Girls Top 10
Athlete | Time | Date | Meet | |
---|---|---|---|---|
1 | Allie Buchalski | 17:58.90 | 10/6/2012 | Atlanta Classic |
2 | Allison Rothrock | 19:19.24 | 8/26/2017 | Lambert River Run |
3 | Kelley Crudo | 19:55.51 | 10/12/2013 | Asics Invitational |
4 | Rachel Wozniak | 19:56.67 | 10/12/2013 | Asics Invitational |
5 | Molly Speese | 19:58.64 | 10/8/2012 | Asics Invitational |
6 | Courtney Enos | 19:59.68 | 10/8/2012 | Asics Invitational |
7 | Julia Hellman | 20:12.20 | 8/29/2009 | Bob Blastow Early Bird Invitational |
8 | Elaine McCormick | 20:12.29 | 10/29/2011 | Region 7AAAA Championship |
9 | Sophie Brandeis | 20:13.14 | 10/8/2016 | Asics Invitational |
10 | Dani Blank | 20:17.09 | 10/13/2018 | Pickens Invitational |
Boys Top 10
Athlete | Time | Date | Meet | |
---|---|---|---|---|
1 | Erik Olsen | 16:13.06 | 10/12/2013 | Asics Invitational |
2 | Jack Hoben | 16:32.86 | 10/13/2018 | Pickens Invitational |
3 | Michael Francesconi | 16:36:52 | 8/23/2014 | Bob Blastow |
4 | Jeff Martino | 16:49.90 | 10/8/2011 | Asics Invitational |
5 | Max Rabin | 17:02:48 | 8/23/2014 | Bob Blastow |
6 | Zach Schroeder | 17:03.35 | 8/25/2012 | Bob Blastow |
7 | Ryan Sputnagel | 17:07.53 | 8/25/2012 | Bob Blastow |
8 | Colton Ross | 17:09.08 | 8/26/2017 | Lambert River Run |
9 | Matt Wozniak | 17:10.64 | 10/18/2016 | Asics Invitational |
10 | Sachit Gowda | 17:13.59 | 8/25/2012 | Bob Blastow |